PEARSON BTEC LEVEL 5 HIGHER DIPLOMA IN BUSINESS
Pearson BTEC Level 5 Higher Diploma in Business is a course developed by Pearson Education, UK and is offered at Shelton College International. Pearson BTEC Level 5 HND Diploma in Business provides opportunities for learners to apply their knowledge and practical skills in the workplace. The programme offers a balanced academic and practical approach to fundamental business concepts and applications. It covers the essential subject areas including management, marketing, finance, human resource management, and research. The programme aims for students to acquire the critical business knowledge and its application to relevant industry. It is specially designed to inculcate students with the concepts and tools for more effective managerial responsibilities. The course offers an interactive medium for individuals to learn critical thinking, perform analytical studies and to develop logical arguments to support the business decision-making process. After a successful completion, the learner will be awarded with a Pearson BTEC Level 5 Higher National Diploma in Business.
Course Duration | Full Time : 16 months Part Time: 15 months |
Intake | January, April, July, October |
Minimum Entry Requirement
Age | Minimum 18 years old |
Language Proficiency | IELTS 5.5 or equivalent |
Educational Attainment | BTEC level 3 qualification in Business or related level 3 qualifications OR SCI Certificate in Higher Education OR SCI Certificate in Advanced Study Skills OR Completion of at least 12 years of formal education GCE A Levels |
Mature Candidate | Minimum 30 years old with at least 8 years of working experience |
Unit # | Type | Level 4 Units (requirement) 6 Core and 2 Optional Units | Unit Level | Unit Credit |
1 | Core Unit | Business and the Business Environment | 4 | 15 |
2 | Core Unit | Marketing Essentials | 4 | 15 |
3 | Core Unit | Human Resource Management | 4 | 15 |
4 | Core Unit | Management and Operations | 4 | 15 |
5 | Core Unit | Management Accounting | 4 | 15 |
6 | Core Unit | Managing a Successful Business Project (Pearson-set) | 4 | 15 |
8 | Optional Unit | Innovational and Commercialisation | 4 | 15 |
9 | Optional Unit | Entrepreneurship and Small Business Management | 4 | 15 |
Level 5 Units (requirement) 2 Core and 5 Optional Units | Unit Level | Unit Credit | ||
11 | Core Unit | Research Project (Pearson-set) | 5 | 30 |
12 | Core Unit | Organisational Behaviour | 5 | 15 |
31 | Optional Unit | Statistics for Management | 5 | 15 |
32 | Optional Unit | Business Strategy | 5 | 15 |
35 | Optional Unit | Developing Individuals, Teams and Organisations | 5 | 15 |
40 | Optional Unit | International Marketing | 5 | 15 |
42 | Optional Unit | Planning for Growth | 5 | 15 |
ASSESSMENT
Coursework